75 Nursing Professors You Would Be Lucky To Have Teach your Classes
Nursing is a very popular career choice in the United States. The job market is tough at the moment, so people are quickly getting back in school and pushing to further their education. There aren’t a great deal of jobs that offer the same kind of job security as a nursing job does. With great pay, excellent benefits and a ferocious union (DONT GET NURSES ANGRY) this job is about as good as they come.
While getting into nursing school isn’t necessarily an easy task, and while many students end up taking whichever school accepts them, we wanted to put together a list of the TOP, ELITE nursing training facilities we have to offer in our country; schools that students can really strive to be apart of. Not only that, we wanted to give a shout out to one of their professors that students felt did an excellent job teaching in their programs. We put together 75 Nursing Professors You Would Be Lucky To Have Teaching Your Classes.
Now you can rest assured that there isn’t a single nursing faculty member in these universities that isn’t short of amazing, otherwise they simply wouldn’t be teaching at these universities. In our opinion they all warrant a great round of applause for the excellent work they do training new nurses each and every year. For today we could only list one professor that we found to be exceptional. Using resources such as Facebook.com, Twitter.com, Ratemyprofessor.com, USnews.com and the university websites we were able to compile this list of outstanding nursing universities and professors in the United States. Enjoy!
Nursing Professors | Universities |
---|---|
1. Diane Aschenbrenner | Johns Hopkins University |
2. Connie Scagna | University of Pennsylvania |
3. Karen Van Leuvan | University of San Francisco |
4. Denise Hirst | University of North Carolina |
5. Donna Algase | University of Michigan |
6. Ruth Anderson | Duke University |
7. Kathie Lasater | Oregon Health and Science University |
8. Catherine Bender | University of Pittsburgh |
9. Ivy Alexander | Yale University |
10. Maripat King | University of Illinois |
11. Rita Frantz | University of Iowa |
12. Janet Allan | University of Maryland |
13. Linda Beeber | University of North Carolina at Chapel Hill |
14. Claire Andrews | Case Western Reserve University |
15. Linda G. Bell | University of Indiana, Purdue |
16. Amy Barton | University of Colorado – Denver |
17. Elizabeth Alexander | Vanderbilt University |
18. Denise Link | Arizona State University |
19. Anne Wolbert Burgess | Boston College |
20. Sarah Sheets Cook | Columbia University |
21. Marie Boltz | New York University |
22. Anne Alexandrov | University of Alabama Birmingham |
23. Lynn Doering | University of California Los Angeles |
24. Magdalena Muchlinski | University of Kentucky |
25. Monica Bossenmaier | University of Minnesota Twin Cities |
26. Angela Baldonado | University of Texas Health Science Center |
27. Diane Lauver | University of Wisconsin |
28. Kimberly Arcoleo | Ohio State University |
29. Elaine Jones | University of Arizona |
30. Hyekyun Rhee | University of Rochester Medical Center |
31. Sharon L Carter | University of Texas |
32. Carrie C. Bowman | Georgetown University |
33. Maya Clark | Michigan State University |
34. Susan Barnason | University of Nebraska Medical Center |
35. Gail Williams | University of Texas – San Antonio |
36. Michael Caserta | University of Utah |
37. Mary Corley | VIrginia Commonwealth University |
38. Cynthia Chernecky | Georgia Health Science University |
39. Lea Acord | Marquette University |
40. Donna Fick | Pennsylvania State University, University Park |
41. Claudia Barone | University of Arkansas for Medical Science |
42. Jennifer Harrison Elder | University of Florida |
43. Virginia Betts | University of Tennessee Health Science Center |
44. Whitney Hodges Stanley | George Washington University |
45. Ida Adrowich | Loyola University |
46. Elaine Amella | Medical University of South Carolina |
47. Lanelle Geddes | Purdue University |
48. Renee Davis | St. Louis University |
49. Susan Leville | University of Massachusetts |
50. Vicki Conn | Sinclair School of Nursing |
51. Carol Craig | University of Portland |
52. Kathy James | University of San Diego |
53. Merry Armstrong | Washington State University |
54. Robin Buccheri | University of San Francisco |
55. Ramona Benkert | Wayne University |
56. Robert Contino | Wesley College |
57. Mary Brucker | Baylor State |
58. Amy Abbot | Creighton University |
59. Ruth Lopez | MGH Institute of Health Professions |
60. Alice Ashcraft | Texas Tech University Health Sciences Center |
61. Ho Soon Cho | Texas Women’s University |
62. Bonnie Brehm | University of Cincinnati |
63. Ruth Craddock | University of Louisville |
64. Genevieve Chandler | University of Massachusetts, Amherst |
65. Ruth Jenkins | University of Missouri, St. Louis |
66. Theresa Beckie | University of South Florida |
67. Safa’a Al-Arabi | University of Texas Medical Branch–Galveston |
68. Cheryl Anderson | University of Texas – Arlington |
69. Laura Munoz | University of Incarnate Word |
70. Linda Copel | Villanova University |
71. Lorie Judson | California State Los Angeles |
72. Michele Davidson | George Mason University |
73. Danette Wood | Georgia Southern University |
74. Ptlene Minick | Georgia State University |
75. Sue T. Hegyvary | Washington University |
Brought to you by CNAthrive.com and its cna training program.